QUAD CITIES REAL ESTATE WITH RE/MAX
SERVING THE ENTIRE IOWA AND ILLINOIS QUAD CITIES ............................................................
DAVENPORT - BETTENDORF - ROCK ISLAND - MOLINE AND SURROUNDING COMMUNITIES
TOM & CYNDEE
BROWNER - CRS,
ABR, GRI
BROKER OWNERS RE/MAX BI-STATE - OLD TOWN MALL - 901 E KIMBERLY RD.
SERVING THE ENTIRE IOWA & ILLINOIS QUAD CITIES AREA - 1-563-388-0008 DAVENPORT - BETTENDORF - MOLINE - ROCK ISLAND & SURROUNDING COMMUNITIES
WANT TO SELL YOUR HOME FOR THE MOST MONEY, IN THE SHORTEST TIME, WITH THE LEAST INCONVENIENCE TO YOU? Do you want serious advertising and effort from your agent? Call or contact us for a FREE MARKET ANALYSIS of your present home. No obligation, of course. Call us on our private line at 570-7629 or Contact us at tom&cyndee@quadcitiesrealestate.com . LOOKING TO BUY? Check out the services an ACCREDITED BUYER'S REPRESENTATIVE can mean to you.
Decisions should be based on knowledge. Value is determined by what is called an at length agreement between an informed seller and an informed, ready, willing and able buyer. These statistics are not absolutes, however, they do show market trends and activities. The information may be helpful to companies thinking of locating to the area or local residents with negotiation questions. Have a question? The answer is just an E-Mail away. Contact us at tom&cyndee@quadcitiesrealestate.com RE/MAX RIVER CITIES "ABOVE THE CROWD"
IOWA QUAD CITIES REAL ESTATE STATISTICS
QUAD CITIES RECENT LISTING, PENDING AND SALE STATISTICS
There seems to be a slight upward trend of the number of listings in each area. It is still a seller's market, however the number of listings are increasing. The time to sell has slowly crept upwards from 56 days two years ago to closer to 65 days now. Prices are only going up, in spite of the fact that overall sales are down about 3% from a year ago. The election, impending war threat and uncertainty over the health of the economy plus the major company accounting scandals have jointly reduced purchases even in light of record low interest rates.
Right after New Years, the market was slow due to the weather. The delay seems to have prolonged the normal summer selling season. Established agents had record years. However, there was less business for the other agents. In 2002, 4080 homes and 356 condo's sold. Interest rates have hovered between 6 and 6.25% for 30 year fixed mortgage loans with no origination or discount points. In spite of the continued drop in Federal interest rates, there has not been a corresponding drop in mortgage rates. It is believed that the banks are not willing to drop the rates and tie up their funds long term, in expectation of tightening money when the economy begins to come out of recession. At this time, interest rates will rise and banks do not wish to lose this expected interest rate gain. As a result, home interest rates have been held higher, even though the interest rates banks pay have dropped and short term loan funds are reflecting lower rates.
Appreciation was again up this year. 5% minimum and close to double digits in some areas. It is still a seller's market with average sale price to list price still staying above 96% on both sides of the river. Davenport and Bettendorf have averaged 97.235 and 98.001 selling price to list price respectively. They also average between 62 and 63 days for a home to sell. The less expensive the home, the less time it has taken to sell. Moline has shown 50 day market time in the lower price ranges, the best in Quad Cities. Part of this has been the fact that the Iowa Quad Cities have shown much higher appreciation over the last 10 years, making Illinois homes more affordable in the lower price ranges. However, Iowa has had the most first time buyer programs and this has helped increase prices, but has also helped more moderate income and first time buyers into that first home.
This update will cover the entire year for the Quad Cities by area. With the lower interest rates, this is the time to buy. See "Shall I Buy Now or Wait and Renting Rut"
The MLS board computer continues to have limitations and a new system is coming that appears to be worse when it comes to gathering statistics. Condominiums are a niche market and to have valid statistics we needed more numbers. So housing is broken down into geographic area and condo's are lumped as either Iowa or Illinois. Percent of active market is also divided by Iowa or Illinois listings and Quad Cities. If you have any questions, just e-mail us at tom&cyndee@quadcitiesrealestate.com or call 570-7629 or our office 1-563-388-0008.
Your participation is important to us. If you have a question or would like a question answered, please feel free to contact us. We do not and will not give, trade or sell your contact information to anyone. Our site will not be used to distribute your information to anyone else.
Finally we continue the year to date, the average sale price, high price and low price and median price for each area. The low and high price will not mean much to most of you, but the median (most popular price) and average price should be of interest. We did this in the last update and many of you e-mailed us your approval for the added information and asked similar information for active listings, which we are adding with this update. If there is anything else you want, ask. When we get inquiries, we try to add the information to our web site for you.
We would like to represent you when the time comes. If we can build this site, obviously, we are good professionals who know their business. This is not a canned site, my occasional spelling errors attest to that. However, we do our best to keep you informed and will add features as you request them.
UPDATE JANUARY 1, 2003
We have more statistics available on active listings, call if you have a question. These statistics cover January 1 to December 31, 2002.
IOWA
| Area/Category | Active Listings On Market Now | % of Listings On Market in Ia or Ill / In All Quad Cities | Average Sale Price (# Sold) For Year | %Sale Price to List Price For Year | Average Days on Market Until Sold/Year | Pendings Last 3 months / Last Two Weeks |
| Davenport 51 | 158 / $134,095 | 13.4% / 7.4% | $121,632(329) | 97.7688% | 65 | |
| Davenport 52 | 228 / $ 97,313 | 20.8% / 11.5% | $82,512 (511) | 96.79% | 54 | |
| Davenport 53 | 55 / $220,291 | 5% / 2.8% | $212,959 (122) | 97.5661% | 69 | |
| Davenport 54 | 118 / $112,240 | 11.7% / 6.5% | $104,221 (288) | 98.2686% | 69 | |
| Davenport Tot | 559 / $122,919 | 50.8%/ 28.2% | $110,542(1250) | 97.235% | 62 | 47 / 14 |
| Bettendorf 55 | 77 / $236,728 | 8.7% / 4.8% | $172,640 (213) | 97.6816% | 57 | |
| Bettendorf 56 | 108 / $232,464 | 9.7% / 5.4% | $202,922 (239) | 98.2644% | 69 | |
| Bettendorf 57 | .002%/.001% | $143,500 (4) | 94.3071% | 64 | ||
| Bettendorf Tot | 185 / $234,239 | 18.5%/ 10.3% | $188,780 (456 | 98.001% | 63 | 14 / 0 |
| PlV/LeCl/Prin 58 | 40 / $216,670 | 2.9% / 1.6% | $162,468 (72) | 95.6625% | 108 | 1 / 0 |
| Eldridge/Pk V 59 | 40 / $209,547 | 4% / 2.2% | $158,514 (99) | 97.4072% | 73 | 4 / 1 |
| N. Scott misc 60,62,63,64 | 173 / $136,928 | 10.2% / 5.7% | $110,930 (252) | 95.0719% | 82 | 13 / 3 |
| BlGrs/Bfl/Wal | 40 / $213.451 | 3.7% / 2% | $148,742 (90) | 97.6969% | 74 | 2 / 0 |
| Condominiums | 151 / $150,325 | 11.86%/6.31% | $130,825 (241) | 99.6647 | 146 | 5 / 0 |
| Area/Category | Average Sale Price | Lowest Price Paid in Area | Highest Price Paid in Area | Median Sale Price In Area |
| Davenport 51 | 329 / $121,632 | $ 27,500 | $240,700 | $120,250 |
| Davenport 52 | 511 / $ 82,512 | $ 7,500 | $450,000 | $114,000 |
| Davenport 53 | 122 / $212,959 | $19,851 | $595,000 | $200,000 |
| Davenport 54 | 288 / $104,221 | $ 12,000 | $425,000 | $ 91,500 |
| Davenport Total | 1250 / $110,542 | $ 7,500 | $595,000 | $104,529 |
| Bettendorf 55 | 213 / $172,640 | $49,900 | $549,000 | $155,000 |
| Bettendorf 56 | 239 / $203,922 | $33,500 | $765,000 | $197,500 |
| Bettendorf 57 | 4 / $143,500 | $93,000 | $190,000 | $129,000 |
| Bettendorf Total | 456 / $188,780 | $33,500 | $765,000 | $175,710 |
| PlV/LeCl/Prin 58 | 72 / $162,468 | $29,000 | $446,000 | $152,900 |
| Eldridge/Pk V 59 | 99 / $158,514 | $63,500 | $420,000 | $139,000 |
| N. Scott 60 Misc | 252 / $110,930 | $18,000 | $575,000 | $100,000 |
| BlGrs/Bfl/Wal 61 | 90 / $148,742 | $30,000 | $364,000 | $142,000 |
| Condominiums | 241 / $130,825 | $31,112 | $360,000 | $110,000 |
| Area/Category | Average List Price in Area Now | Lowest List Price in Area Now | Highest List Price in Area Now | Median List Price In Area Now |
| Davenport 51 | 158 / $134,095 | $ 17,500 | $249,000 | $133,000 |
| Davenport 52 | 228 / $ 97,213 | $ 14,000 | $765,000 | $ 79,900 |
| Davenport 53 | 55 / $220,291 | $39,800 | $598,900 | $183,900 |
| Davenport 54 | 118 / $112,240 | $ 12,900 | $1,350,000 | $ 85,900 |
| Davenport Total | 559 / $122,919 | $ 12,900 | $1,350,000 | $106,407 |
| Bettendorf 55 | 77 / $236,728 | $19,900 | $779,900 | $191,900 |
| Bettendorf 56 | 108 / $232,464 | $38,000 | $895,000 | $189,900 |
| Bettendorf 57 | 0 / $ | $ | $ | $ |
| Bettendorf Total | 185 / $234,239 | $19,900 | $895,000 | $191,900 |
| PlV/LeCl/Prin 58 | 40 / $216,670 | $19,500 | $1,200,000 | $169,900 |
| Eldridge/Pk V 59 | 40 / $209,547 | $79,900 | $385,000 | $205,000 |
| N. Scott 60 Misc | 173 / $136,928 | $14,900 | $699,900 | $124,500 |
| BlGrs/Bfl/Wal 61 | 42 / $213,451 | $49,900 | $999,900 | $174,999 |
| Condominiums | 151 / $150,325 | $34,900 | $359,900 | $143,900 |
ILLINOIS
| Area/Category | Active Listings On Market Now / Average Price | % of Listings On Market in Ia or Ill / In All Quad Cities | Average Sale Price (# Sold) For Year | %Sale Price to List Price % of Market | Average Days on Market Until Sold/Year | Pending Last 3 months / Last Two Weeks |
| Rock Island - 42 | 173 / $84,444 | 19.9% / 8.9% | $77,916 (393) | 95.3017% | 59 | 20 / 4 |
| Milan Andulusia etc. - 41 | 63 | 7.7% / 3.4% | $103,182 (152) | 95.6598% | 68 | 10 / 2 |
| Moline - 43 | 192 | 24.9% /11.1% | $94,706 (493) | 95.4371% | 56 | 26 / 7 |
| Coal Valley Rural - 44 | 49 | 3.6% / 1.6% | $173,823 (72) | 98.2488% | 72 | 3 / 1 |
| E Moline - Silvis - 45 | 118 | 14.7% / 6.6% | $84,877 (291) | 96.3602% | 62 | 24 / 7 |
| Colona - Port Byron - upper RI - 46 | 84 | 7.9% / 3.5% | $116,287 (157) | 96.0922% | 73 | 11 / 4 |
| Mercer County - 40 | 80 | 8.1% / 3.6% | $82,323 (161) | 95.3388% | 66 | 10 / 5 |
| Henry County S. - 48 | 52 | 3.7% /1.6% | $ 93,966 (73) | 95.4457% | 71 | 7 / 2 |
| Henry County N Geneseo, Whiteside - 47 | 86 | 7.6% / 3.4% | $122,034 (150) | 95.8921% | 78 | 7 / 1 |
| Condominiums | 95 | 5.8% / 2.6% | $143,459 (115) | 98.2752% | 80 | 5 / 2 |
| Area/Category | # Sold / Average Sale Price In Area | Lowest Price Paid in Area For Year | Highest Price Paid in Area For Year | Median Sale Price In Area For Year |
| Rock Island - 42 | 393 / $ 77,916 | $ 8,000 | $445,000 | $ 71,500 |
| Milan Andulusia etc. - 41 | 152 / $103,182 | $ 4,500 | $450,000 | $ 87,000 |
| Moline - 43 | 493 / $ 94,706 | $ 4,500 | $490,000 | $ 93,503 |
| Coal Valley Rural - 44 | 72 / $173,823 | $37,500 | $695,900 | $164,900 |
| E Moline - Silvis - 45 | 291 / $ 84,877 | $ 9,000 | $263,000 | $ 74,900 |
| Colona - Port Byron - upper RI - 46 | 157 / $116,287 | $9,300 | $379,000 | $ 98,500 |
| Mercer County - 40 | 80 / $ 82,323 | $ 11,500 | $270,000 | $ 75,000 |
| Henry County S. - 48 | 73 / $93,966 | $22,900 | $262,500 | $ 87,300 |
| Henry County N Geneseo, Whiteside - 47 | 150 / $122,034 | $9,000 | $305,000 | $115,000 |
| Condominiums | 115 / $143,459 | $43,700 | $640,000 | $130,000 |
| Area/Category | # on Market / Average List Price | Lowest List Price in Area Now | Highest List Price in Area Now | Median List Price in Area Now |
| Rock Island - 42 | 173 / $ 84,444 | $ 9,900 | $460,000 | $ 67,900 |
| Milan Andulusia etc. - 41 | 63 / $121,582 | $ 11,500 | $339,000 | $ 105,000 |
| Moline - 43 | 192 / $121,542 | $ 21,747 | $999,000 | $ 89,900 |
| Coal Valley Rural - 44 | 49 / $189,848 | $49,900 | $365,000 | $185,000 |
| E Moline - Silvis - 45 | 118 / $ 117,047 | $ 9,900 | $350,000 | $ 99,500 |
| Colona - Port Byron - upper RI - 46 | 84 / $133,545 | $ 15,000 | $295,000 | $123,900 |
| Mercer County - 40 | 80 / $99,595 | $ 14,000 | $299,000 | $ 79,900 |
| Henry County S. - 48 | 52 / $103,590 | $15,900 | $262,500 | $ 95,900 |
| Henry County N Geneseo, Whiteside - 47 | 86 / $141,766 | $ 11,900 | $398,500 | $139,900 |
| Condominiums | 95 / $172,339 | $44,900 | $429,900 | $166,500 |
UPDATE JANUARY 1, 2001 -
We have more statistics available on active listings, call if you have a question. These statistics cover January 1 to December 31, 2000.
IOWA
| Area/Category | Active Listings On Market Now | % of Listings On Market in Ia or Ill / In All Quad Cities | Average Sale Price (# Sold) For Year | %Sale Price to List Price For Year | Average Days on Market Until Sold/Year | Pendings Last 3 months / Last Two Weeks |
| Davenport | 395 | 45.04%/23.98% | $103,853 (1148) | 96.8061% | 53.85 | 40 / 15 |
| Bettendorf | 148 | 16.88%/ 8.99% | $180,361 (507) | 97.8827% | 51.3 | 22 / 9 |
| PlV/LeCl/Prin | 28 | 3.319% / 1.7% | $145,224 (67) | 97.0407% | 67 | 7 / 0 |
| Eldridge/Pk V | 59 | 5.93% / 3.16% | $160,000 (99) | 97.1182% | 57 | 1 / 0 |
| N. Scott | 58 | 6.61% / 3.52% | $105,617 (100) | 95.8497% | 76 | 6 / 1 |
| BlGrs/Bfl/Wal | 4 | .46% / .24% | $154,388 (96) | 97.6969% | 77 | 3 / 1 |
| Other Iowa | 88 | 10.03% / 5.34% | $ 105,423 (89) | 95.8717% | 70 | 9 / 1 |
| Condominiums | 104 | 11.86% / 6.31% | $127,766, (221) | 99.7154% | 72 | 5 / 0 |
| Area/Category | Average Sale Price | Lowest Price Paid in Area | Highest Price Paid in Area | Median Sale Price In Area |
| Davenport | $103,853 | $ 2,000 | $997,689 | $ 99,626 |
| Bettendorf | $180,361 | $19,500 | $912,534 | $162,051 |
| PlV/LeCl/Prin | $145,224 | $16,000 | $650,000 | $120,000 |
| Eldridge/Pk V | $160,000 | $44,260 | $287,000 | $151,000 |
| N. Scott | $105,617 | $21,000 | $285,000 | $ 89,500 |
| BlGrs/Bfl/Wal | $154,388 | $64,000 | $398,325 | $149,000 |
| Other | $105,432 | $ 9,050 | $237,000 | $105,000 |
| Condominiums | $127,766 | $28,500 | $301,000 | $118,500 |
| Area/Category | Average List Price in Area Now | Lowest List Price in Area Now | Highest List Price in Area Now | Median List Price In Area Now |
| Davenport | $129,636 | $ 6,000 | $599,000 | $107,000 |
| Bettendorf | $207,740 | $49,900 | $697,000 | $189,900 |
| PlV/LeCl/Prin | $196,275 | $82,500 | $429,000 | $179,900 |
| Eldridge/Pk V | $183,383 | $82,000 | $385,000 | $179,900 |
| N. Scott | $111,480 | $39,900 | $289,000 | $ 95,000 |
| BlGrs/Bfl/Wal | $144,425 | $55,000 | $232,900 | $ 69,900 |
| Other | $130,990 | $17,500 | $1,250,000 | $110,000 |
| Condominiums | $130,619 | $29,900 | $261,700 | $125,000 |
ILLINOIS
| Area/Category | Active Listings On Market Now | % of Listings On Market in Ia or Ill / In All Quad Cities | Average Sale Price (# Sold) For Year | %Sale Price to List Price For Year | Average Days on Market Until Sold/Year | Pending Last 3 months / Last Two Weeks |
| Rock Island | 107 | 13.9% / 6.5% | $68,116 (429) | 95.2761% | 52.5 | 19 / 8 |
| Milan Andulusia etc. | 58 | 4.68% / 2.19% | $94,972 (177) | 95.5593% | 50 | 5 / 3 |
| Moline | 163 | 21.17%/9.9% | $87,826 (501) | 95.8131% | 46 | 20 / 7 |
| Coal Valley Rural | 45 | 5.84% / 2.73% | $159,750 (82) | 97.2662% | 67 | 5 / 3 |
| E Moline - Silvis | 88 | 11.43%/5.34% | $80,415 (272) | 95.7299% | 55 | 3 / 0 |
| Colona - Port Byron - upper RI | 77 | 10.0% / 4.68% | $111,670 (182) | 95.6009% | 54 | 5 / 3 |
| Mercer County | 62 | 8.05% / 3.76% | $83,098 (122) | 95.3382% | 55 | 5 / 1 |
| Henry County S. | 40 | 5.19% / 2.43% | $ 87,100 (89) | 94.8758% | 74 | 4 / 0 |
| Henry County N Geneseo, Whitside | 55 | 10.78%/5.04% | $114,915 (183) | 96.0543% | 55 | 7 / 2 |
| Condominiums | 80 | 8.96% / 4.19% | $136,446 (124) | 98.1772% | 80 | 4 / 1 |
| Area/Category | Average Sale Price In Area For Year | Lowest Price Paid in Area For Year | Highest Price Paid in Area For Year | Median Sale Price In Area For Year |
| Rock Island | $ 68,116 | $ 2,000 | $320,500 | $ 67,086 |
| Milan Andulusia etc. | $ 94,972 | $ 6,000 | $417,500 | $ 79,000 |
| Moline | $ 87,826 | $ 4,500 | $425,000 | $ 82,024 |
| Coal Valley Rural | $159,750 | $42,500 | $516,000 | $159,222 |
| E Moline - Silvis | $ 80,415 | $ 8,000 | $300,000 | $ 70,000 |
| Colona - Port Byron - upper RI | $111,870 | $17,500 | $1,050,000 | $ 90,000 |
| Mercer County | $ 83,098 | $ 8,400 | $342,500 | $ 70,400 |
| Henry County S. | $ 87,100 | $15,500 | $213,000 | $ 83,000 |
| Henry County N Geneseo, Whitside | $114,915 | $12,000 | $307,000 | $108,000 |
| Condominiums | $136,446 | $42,000 | $384,875 | $108,000 |
| Area/Category | Average List Price in Area Now | Lowest List Price in Area Now | Highest List Price in Area Now | Median List Price in Area Now |
| Rock Island | $ 96,082 | $ 6,000 | $1,500,000 | $ 69,500 |
| Milan Andulusia etc. | $113,102 | $ 7,000 | $650,000 | $ 89,000 |
| Moline | $111,473 | $ 21,000 | $439,000 | $ 84,500 |
| Coal Valley Rural | $167,330 | $40,000 | $379,900 | $159,600 |
| E Moline - Silvis | $ 94,939 | $ 16,500 | $249,000 | $ 84,900 |
| Colona - Port Byron - upper RI | $132,733 | $ 9,900 | $429,000 | $124,500 |
| Mercer County | $101,075 | $ 7,000 | $259,000 | $ 94,900 |
| Henry County S. | $105,489 | $29,000 | $220,000 | $ 93,000 |
| Henry County N Geneseo, Whitside | $135,771 | $ 7,000 | $425,000 | $129,500 |
| Condominiums | $172,318 | $42,000 | $522,670 | $144,900 |
7Update October 1, 2000 - We have more statistics available on active listings, call if you have a question. These statistics cover the first three quarters of the year 2000 or the period specified for pendings.
IOWA
| Area/Category | Active Listings On Market Now | % of Listings On Market in Ia or Ill / In All Quad Cities | Average Sale Price (# Sold) For Year | %Sale Price to List Price For Year | Average Days on Market Until Sold/Year | Pendings Last 3 months / Last Two Weeks |
| Davenport | 426 | 47.28%/26.78% | $99,879 (846) | 96.8670% | 55 | 87 / 39 |
| Bettendorf | 168 | 18.65%/10.56% | $175,134 (384) | 98.1684% | 52 | 29 / 13 |
| PlV/LeCl/Prin | 35 | 3.88% / 2.2% | $ 135,957 (49) | 96.9801% | 61 | 6 / 1 |
| Eldridge/Pk V | 49 | 5.44% / 3.08% | $161,940 (73) | 97.2668% | 54 | 4 / 1 |
| N. Scott | 51 | 5.66% / 3.21% | $116,008 (45) | 96.0119% | 92 | 14 / 5 |
| BlGrs/Bfl/Wal | 36 | 4.0% / 2.26% | $151,586 (71) | 97.6474% | 81 | 12 / 6 |
| Other Iowa | 59 | 6.55% / 3.71% | $ 106,255 (69) | 95.7282% | 75 | 14 / 2 |
| Condominiums | 77 | 8.55%/ 4.84% | $122,555, (161) | 99.5499% | 74 | 39 / 5 |
| Area/Category | Average Sale Price | Lowest Price Paid in Area | Highest Price Paid in Area | Median Sale Price In Area |
| Davenport | $ 99,879 | $ 2,000 | $554,900 | $ 94,590 |
| Bettendorf | $175,134 | $19,500 | $712,534 | $154,000 |
| PlV/LeCl/Prin | $135,957 | $16,000 | $404,765 | $102,000 |
| Eldridge/Pk V | $161,940 | $44,260 | $275,000 | $148,500 |
| N. Scott | $116,008 | $45,000 | $285,000 | $ 97,900 |
| BlGrs/Bfl/Wal | $151,586 | $64,000 | $307,900 | $149,000 |
| Other | $106,255 | $ 9,050 | $225,000 | $110,000 |
| Condominiums | $122,555 | $28,500 | $261,625 | $113,700 |
ILLINOIS
| Area/Category | Active Listings On Market Now | % of Listings On Market in Ia or Ill / In All Quad Cities | Average Sale Price (# Sold) For Year | %Sale Price to List Price For Year | Average Days on Market Until Sold/Year | Pending Last 3 months / Last Two Weeks |
| Rock Island | 115 | 16.67%/7.23% | $70,469 (328) | 95.7052% | 54 | 51 / 17 |
| Milan Andulusia etc. | 43 | 6.23% / 2.7% | $92,541 (139) | 95.7648% | 49 | 15 / 11 |
| Moline | 141 | 20.43%/8.86% | $89,106 (361) | 95.5972% | 44 | 50 / 20 |
| Coal Valley Rural | 38 | 5.51% / 2.39% | $154,743 (64) | 96.9732% | 47 | 7 / 4 |
| E Moline - Silvis | 64 | 9.28% / 4.02% | $75,794 (201) | 95.4052% | 57 | 31 / 11 |
| Colona - Port Byron - upper RI | 70 | 10.14% / 4.4% | $106,962 (139) | 95.5017% | 53 | 21 / 9 |
| Mercer County | 59 | 8.55% / 3.71% | $85,241 (96) | 95.4410% | 53 | 10 / 3 |
| Henry County S. | 39 | 5.65% / 2.45% | $ 82,745 (66) | 94.6224% | 77 | 11 / 4 |
| Henry County N Geneseo, Whitside | 71 | 10.29%/4.46% | $115,450 (135) | 95.7703% | 55 | 16 / 3 |
| Condominiums | 50 | 7.25% / 3.14% | $140,138 (90) | 97.8477% | 76 | 26 / 3 |
| Area/Category | Average Sale Price In Area For Year | Lowest Price Paid in Area For Year | Highest Price Paid in Area For Year | Median Sale Price In Area For Year |
| Rock Island | $ 70,469 | $ 6,000 | $320,500 | $ 64,000 |
| Milan Andulusia etc. | $ 92,541 | $ 6,000 | $300,000 | $ 80,730 |
| Moline | $ 89,106 | $ 6,000 | $425,000 | $ 73,000 |
| Coal Valley Rural | $154,743 | $43,000 | $516,000 | $151,270 |
| E Moline - Silvis | $ 75,794 | $ 8,000 | $229,000 | $ 68,500 |
| Colona - Port Byron - upper RI | $106,962 | $17,500 | $630,000 | $ 90,000 |
| Mercer County | $ 85,241 | $ 8,400 | $342,500 | $ 74,500 |
| Henry County S. | $ 82,745 | $15,500 | $159,900 | $ 82,000 |
| Henry County N Geneseo, Whitside | $115,450 | $21,900 | $307,000 | $102,500 |
| Condominiums | $140,200 | $42,200 | $384,875 | $108,500 |
Update June 12, 2000 - We have statistics available on active listings, call if you have a question.
IOWA
| Area/Category | Active Listings On Market Now | % of Listings On Market in Ia or Ill / In All Quad Cities | Average Sale Price (# Sold) For Year | %Sale Price to List Price For Year | Average Days on Market Until Sold/Year | Pendings Last 3 months / Last Two Weeks |
| Davenport | 338 | 42.8%/.22.3% | $96,101 (473) | 97.16% | 59 | 124 / 55 |
| Bettendorf | 140 | 17.7% / 9.2% | $174,707 (193) | 98.13% | 57 | 53 / 22 |
| PlV/LeCl/Prin | 34 | 4.3% / 2.2% | $ 121,516 (28) | 97.41% | 58 | 4 / 0 |
| Eldridge/Pk V | 53 | 6.7% / 3.5% | $168,289 (33) | 97.39% | 65 | 16 / 8 |
| N. Scott | 41 | 5.2% / 2.7% | $130,341 (17) | 95.86% | 131 | 15 / 5 |
| BlGrs/Bfl/Wal | 32 | 4.1% / 2.1% | $148,601 (43) | 97.52% | 91 | 10 / 1 |
| Other | 66 | 8.4% / 4.4% | $ 97,076 (36) | 96.17% | 89 | 12 / 3 |
| Condominiums | 86 | 10.8% / 5.7% | $119,589, (80) | 99.62% | 77 | 39 / 8 |
ILLINOIS
| Area/Category | Active Listings On Market Now | % of Listings On Market in Ia or Ill / In All Quad Cities | Average Sale Price (# Sold) For Year | %Sale Price to List Price For Year | Average Days on Market Until Sold/Year | Pending Last 3 months / Last Two Weeks |
| Rock Island | 124 | 17.1% / 8.2% | $65,518 (170) | 96.64% | 50 | 57 / 19 |
| Milan Andulusia etc. | 39 | 5.4% / 2.6% | $90,311 (65) | 95.97% | 48 | 22 / 4 |
| Moline | 131 | 18.1% / 8.6% | $86,684 (202) | 95.17% | 49 | 52 / 22 |
| Coal Valley Rural | 44 | 6.1% / 2.9% | $150,097 (29) | 98.25% | 48 | 12 / 3 |
| E Moline - Silvis | 62 | 8.6% / 4.1% | $76,013 (113) | 95.22% | 60 | 31 / 15 |
| Colona - Port Byron - upper RI | 62 | 8.6% / 4.1% | $114,748 (78) | 95.38% | 58 | 17 / 2 |
| Mercer County | 58 | 8.0% / 3.8% | $78,465 (51) | 95.99% | 53 | 15 / 4 |
| Henry County S. | 45 | 6.2% / 3.0% | $ 75,905 (44) | 94.2% | 74 | 6 / 3 |
| Henry County N Geneseo, Whitside | 87 | 12% / 5.7% | $109,057 (67) | 96.41% | 56 | 21 / 5 |
| Condominiums | 73 | 9.9% / 4.9% | $151,090 (40) | 98.24% | 69 | 20 / 8 |
Update - March 28, 2000
IOWA
| Area/Category | Active Listings On Market Now | % of Listings Now on Market | Average Sale Price (# Sold) For Year | %Sale Price to List Price For Year | Average Days on Market Until Sold/Year | Pendings This Year / Last Two Weeks |
| Davenport | 337 | 45% | $95,268 (184) | 97.0% | 59 | 127/43 |
| Bettendorf | 145 | 19% | $172,824 (80) | 99.0% | 57 | 50/11 |
| PlV/LeCl/Prin | 36 | 5% | $ 97,642 (13) | 98..0.% | 38 | 3/1 |
| Eldridge/Pk V | 59 | 8% | $174,425 (12) | 97..0% | 32 | 12/8 |
| N. Scott | 32 | 4% | $109,833 (6) | 95.0% | 133 | 5/0 |
| BlGrs/Bfl/Wal | 32 | 4% | $150,546 (16) | 98% | 73 | 10/5 |
| Other | 34 | 5 | $ 73,388 (9) | 93.% | 75 | 8/6 |
| Condominiums | 72 | 10% | $122,788, (34) | 99% | 79 | 29/8 |
ILLINOIS
| Area/Category | Active Listings On Market Now | % of Listings Now on Market | Average Sale Price (# Sold) For Year | %Sale Price to List Price For Year | Average Days on Market Until Sold/Year | Pending This Year / Last Two Weeks |
| Rock Island | 106 | 16% | $76,188 (78) | 98% | 55 | 47/25 |
| Milan Andulusia etc. | 47 | 6.0% | $84,582 (23) | 96.0% | 56 | 18/7 |
| Moline | 118 | 19% | $88,431 (79) | 94..0.% | 46 | 60/27 |
| Coal Valley Rural | 29 | 4% | $167,241 (12) | 98..0% | 52 | 16/4 |
| E Moline - Silvis | 69 | 11% | $77,045 (43) | 96.0% | 78 | 39/9 |
| Colona - Port Byron - upper RI | 47 | 7% | $109,574 (32) | 96% | 51 | 20/9 |
| Mercer County | 58< |